In Progress (2x4)
Sydney (AUS)
29 Mar - 8 Apr 2025
Local Time 2026-09-26 19:00:32
Senior Mens Outdoor
Matches
26 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
8 Apr
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 20:00 | Winner SF1 - Winner SF2 | Final | - | Upcoming | Pitch 1 |
| 17:00 | Loser SF1 - Loser SF2 | Bronze | - | Upcoming | Pitch 1 |
| 14:00 | Winner Match 17 - Winner Match 18 | Classification 5-6 | - | Upcoming | Pitch 1 |
| 11:00 | Loser Match 17 - Loser Match 18 | Classification 7-8 | - | Upcoming | Pitch 1 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
| Name | Code | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Awards
| Award | Player | Team |
|---|





